Want to friend Sarrin? You need to log in or join our community, first! It's fast, free and easy.
None of this art is made by me or owned by me (unless noted otherwise)
Hamnd (played anonymously) |
The Half-Charr Cub (played anonymously) |
Kyrrga Gearforge (played anonymously) |
Midnight Sweet (played anonymously) |
Bod | 3/6(3) |
Agi | 3/6(3) |
Rea | 2/6(2) |
Str | 2/6(2) |
Wil | 4/6(4) |
Log | 4/6(4) |
Int | 4/6(4) |
Cha | 6/6(6) |
Edge | 5/7 |
Physical | 3(3) |
Mental | 6(6) |
Social | 8(8) |
Physical | 6+1D6 |
Astral | 8+2D6 |
ColdSim | 4+3D6 |
HotSim | 4+4D6 |
NAME | RATING |
++++++++++++ | ++++++++++++ |
INFLUENCE | 6 |
Etiquette | - |
Leadership | - |
Negotiation | - |
FIREARMS | 4 |
Automatics | - |
Long Arms | - |
Pistols | - |
NAME | RATING+ATTR.+MODI. = DICE POOL |
Archery | 0+3+0 = 2 |
Automatics | 4+3+0 = 7 |
Blades | 0+3+0 = 2 |
Clubs | 0+3+0 = 2 |
Exotic Ranged Weapons | 0+3+0 = N/A |
Heavy Weapons | 0+3+0 = 2 |
Long Arms | 4+3+0 = 7 |
Pistols | 4+3+0 = 7 |
Throwing Weapons | 0+3+0 = 2 |
Unarmed Combat | 0+3+0 = 2 |
Gunnery | 0+3+0 = 2 |
Gymnastics | 0+3+0 = 2 |
Escape Artist | 0+3+0 = 2 |
Exotic Melee Weapons | 0+3+0 = N/A |
Locksmith | 0+3+0 = 2 |
Palming | 0+3+0 = 2 |
Sneaking | 0+3+0 = 2 |
Diving | 0+3+0 = 2 |
Free-Fall | 0+3+0 = 2 |
Pilot Aerospace | 6+2+0 = 8 |
Pilot Aircraft | 0+2+0 = N/A |
Pilot Walker | 0+2+0 = N/A |
Pilot Exotic Vehicle | 0+2+0 = N/A |
Pilot Ground Craft | 0+2+0 = 1 |
Pilot Water Craft | 0+2+0 = 1 |
Running | 0+2+0 = 1 |
Swimming | 0+2+0 = 1 |
Con | 0+6+0 = 5 |
Etiquette | 6+6+0 = 12 |
Instruction | 6+6+0 = 12 |
Intimidation | 6+6+0 = 12 |
Leadership | 6+6+0 = 12 |
Negotiation | 6+6+0 = 12 |
Performance | 0+6+0 = 5 |
Impersonation | 0+6+0 = 5 |
Animal Handling | 0+6+0 = 5 |
Artisan | 0+4+0 = 3 |
Assensing | 0+4+0 = N/A |
Disguise | 0+4+0 = 3 |
Navigation | 6+4+0 = 10 |
Perception | 6+4+0 = 10 |
Tracking | 6+4+0 = 10 |
Aeronautics Mechanics | 0+4+0 = N/A |
Arcane | 0+4+0 = N/A |
Armorer | 0+4+0 = 3 |
Automotive Mechanic | 0+4+0 = N/A |
Biotechnology | 0+4+0 = N/A |
Chemistry | 0+4+0 = N/A |
Computer | 6+4+0 = 10 |
Cybertechnology | 0+4+0 = N/A |
Cybercombat | 0+4+0 = 3 |
Demolitions | 0+4+0 = 3 |
Electronic Warfare | 0+4+0 = N/A |
First Aid | 3+4+0 = 7 |
Industrial Mechanics | 0+4+0 = N/A |
Hacking | 0+4+0 = 3 |
Hardware | 0+4+0 = N/A |
Medicine | 0+4+0 = N/A |
Nautical Mechanics | 0+4+0 = N/A |
Software | 0+4+0 = N/A |
Forgery | 0+4+0 = 3 |
Astral Combat | 0+4+0 = N/A |
Survival | 1+4+0 = 5 |
History (Lore (Imperium)) | 2+4+0 = 6 |
Corporations | 1+4+0 = 5 |
Military Protocols | 4+4+0 = 8 |
Shadowrunning | 1+4+0 = 5 |
English (Low Gothic) | NATIVE |
Latin (High Gothic) | 4+4+0 = 8 |
Nagrakali (Gluttural Grunts) | 4+4+0 = 8 |
Damage | 8 (8) Physical | AP | - 1 | Mode(s) | Semi -Auto |
Ammo | 15 Clip | Top | Laser Sight | Barrel | Gas Vent System 3 |
Under | N/A | Holster | Quick-draw Holster | Internal Smartgun | N/A |
Clips | 4 | Fake License | 1 | Accuracy | 5(7) |
RC | 5(5) | DP | 7 | Availability | 5 Restricted |
Cost | 1835¥ |
Amount | 60 | Damage Modifier | 0 | AP Modifier | 0 |
Availability | 2 Restricted | Cost (total / per 10) | 120¥/ 20¥ |
Amount | 30 | Damage Modifier | -2 Stun Electric | AP Modifier | -5 |
Availability | 6 Restricted | Cost (total / per 10) | 240¥/ 80¥ |
Amount | 60 | Damage Modifier | 2 | AP Modifier | 5 |
Availability | 6 Restricted | Cost (total / per 10) | 390¥/ 65¥ |
Amount | 30 | Damage Modifier | 1 | AP Modifier | -1 |
Availability | 9 Forbidden | Cost (total / per 10) | 240¥/ 80¥ |
Armor | 0 | Mods | None | Availability | 0 |
Cost | 12.000¥ |
Armor | 9 | Mods | None | Availability | 4 |
Cost | 900¥ |
Rating | 6 | Mods | None | Availability | 12 |
Cost | 5000¥ |
Ilic (played by SoulAkuma) || November 12 2015, 4:20am
Reply
You need to log in or join our community to leave a comment here.